| www.diamond-key.com | 2002 · Conferences · Trade Shows · Seminars · Holidays |
| Keyguide's on-line directory of the global diamond business welcomes you to our new, up-to-date, calendar of events with schedules of international jewelry tradeshows, seminars, congresses, and rough diamond mining conferences. The calendar will be as comprehensive as possible, including jewelry tradeshows and trade fairs, as well as precious stones shows, seminars, and conferences. Information is included about schedules, locations, website and e-mail addresses, phone numbers, faxes, and other relevant information for jewelers, jewelry designers, jewelry and watch manufacturers, and diamond and jewelry buyers worldwide. The rough diamond market is taking center stage as there are more and more participants in the process from diamond exploration, to mining, production, financing, marketing, branding, analysis, etc. In August, 2001, the World Diamond Conference that was held in Vancouver, British Columbia, Canada, brought together 400 participants from 29 countries. This year the World Diamond Congress will be held in May in Tel Aviv, Israel, at the Hilton Hotel. www.worldfed.com To keep current with information and news on the industry, the following sources are of interest.
Click here for our NEWSLETTER which will include information on trade shows, brands, conferences, jewelry, diamonds, awards, the World Diamond Congress, "downstream" happenings, museums, and more. To subscribe to the newsletter - send us an e-mail at keynet@shani.net Sight dates are understandingly important for scheduling rough buying trips; and, bank holidays, summer vacations, and national holidays are noted - all in reference to the diamond industry. If you would like to add information about holidays, etc., e-mail Keyguide at keynet@shani.net. |
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 Muscat Arab Jewellery and Watch | 8 | 9 | 10 | 11 | 12 |
| 13 VicenzaOro, Italy | 14 Sight Dates: » 18 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 13 Print'Or, Lyon, France | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 JCK Show - Orlando 2002 Best of Italy |
4 | 5 | 6 G. L. D. A., Tucson, AZ, USA
AGTA Tucson Gem Fair |
7 The Tucson Diamond Show | 8 | 9 |
| 10 | 11 | 12 Investing in Africian Mining, Capetown | 13 | 14 | 15 | 16 |
| 17 | 18 Sight Dates: » 22 | 19 | 20 | 21 | 22 Inhorgenta, Munich | 23 Coming Together III, Kansas, USA |
| 24 | 25 | 26 | 27 Hong Kong Int'l Jewellery Show 2002 | 28 Diamonds: Art, History, Science, Rome, Italy | ||
Beta Diamonds is your best bet for all Fancy Cuts and Rounds (20 points to 5.00 carats) including Ideal Cuts, Excellent Cuts, Excellent Excellent, GIA, Zenhokyo, AGS 000 - from 1/2 carat to 4.00 carats.
GNN Diamonds places its expertise and experience in calibrated sizes, special shapes, and custom-made stones at your service. Creators of a new patented "emerald cut" made of 9 baguettes, invisibly set to give the appearance of 1 large stone, and also a special briollette.
EFD = Princess Cut + Princess Cut = EFD
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 The Atlanta Jewelry Show, USA | |||||
| 3 | 4 | 5 | 6 | 7 Mideast Watch & Jewellery, UAE
Mideast Watch & Jewellery, UAE |
8 Designer Day 2002, Seminar, NY | 9 |
| 10 MJSA Expo New York NY | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 Gateway Int'l Jewelry Show, Honolulu | 23 |
| 24 / 31 | 25 Sight Dates: » 28 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 Basel World Watch, Clock & Jewellery Show | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 International Jewellery, Dubai, UAE | 24 AGS Conclave, Canada | 25 | 26 | 27 |
| 28 MJSA LA Showcase, USA | 29 Sight Dates: » May 2 | 30 | ||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 Canadian Diamond Investment Symposium | 16 | 17 | 18 |
| 19 | 20 2002 World Diamond Congress, Tel Aviv | 21 | 22 | 23 | 24 | 25 Couture Jewelry Collection & Conference, USA |
| 26 | 27 | 28 | 29 G.L.D.A. Gem Show, Las Vegas, USA | 30 | 31 The JCK Show - Las Vegas |
![]() |
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 3 | 3 | 4 | 5 Sight Dates: » 7 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 3rd Annual World Diamond Conference | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 Sight Dates: » 11 | 9 | 10 | 11 The JCK Show - Asia 2002 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 India International Jewellery Show - IIJS 2002 | 20 Jewelry 2002 - A Celebration of Jewelry |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 JA International Jewelry Show, New York | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 Sight Dates: » 23 | 20 | 21 | 22 Panyu Int'l Jewellery Fair, China | 23 | 24 |
| 25 | 25 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 International Jewellery London Belaurum, Antwerp |
2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 Luxury China 2002, Shanghai, China | 20 | 21 The Dallas Fine Jewelry Show, USA |
| 22 | 23 Sight Dates: » 26 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 The Professional Jeweler Show | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 Malaysia International Jewelex 2002 | 26 |
| 27 | 28 Sight Dates: » 31 | 29 | 30 | 31 Arab Jewellery & Watch Show, Abu Dhabi, UAE |
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 Beijing Jewellery Fair | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 Hong Kong Jewellery Manufactuers' Exhibition | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 New Opportunities Conference, San Francisco, USA | 26 | 27 | 28 Shanghai Jewellery Show | 29 | 30 |
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Sight Dates: » 4 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Please register or update your trade show / conference / seminar / special event on our Calendar by clicking on the "trade show registration" button. |
Click here to return to the Top of the Page |
Calendar Created for Keyguide by Townmall Consulting
©2000, 2001, 2002 |